Trends
What each bill cost, month by month, by statement date.
Totals by bill type
Download CSV| Bill type | 2026 so far | October 2025 | Since August 2025 |
|---|---|---|---|
| โก Electric | 2026 so far$855.21 | October 2025$80.37 | Since August 2025$1,265.60 |
| ๐ฅ Gas | 2026 so far$466.52 | October 2025$60.20 | Since August 2025$756.36 |
| ๐ง Water | 2026 so far$413.36 | October 2025$40.60 | Since August 2025$616.36 |
| ๐ Wifi | 2026 so far$799.90 | October 2025$79.99 | Since August 2025$1,199.85 |
| Total | 2026 so far$2,534.99 | October 2025$261.16 | Since August 2025$3,838.17 |
A dash means no bill of that type was posted then. Amounts are whole bills, before they're split.